Testliner
Cardboard for flat layers of corrugated cardboard NP Liner Standart and NP Liner Standart p, pk
Cardboard for flat layers of corrugated cardboard NP Liner Standart and NP Liner standart p, pk - with high resistance to bursting and stiffness, designed for the manufacture of corrugated board. Cardboard for flat layers are normalized indicators: absolute bursting and breaking force under compression rings in the transverse direction. All manufactured products, subject to strict quality control and customer provides all the necessary certificates.
Property | ||||||
NP Liner Standart | ||||||
1. Grammage, g/m2 | 115±6 | 125±6 | 140±8 | 150±9 | 175±10 | 200±12 |
2. Caliper, mm | 0,18-0,22 | 0,19-0,23 | 0,20-0,24 | 0,23-0,27 | 0,27-0,31 | 0,30-0,34 |
3. Bursting strength, kPa |
300 |
330 | 350 | 360 | 370 | 400 |
4. cobb60, g/m2 | 35 | 35 | 35 | 35 | 35 | 35 |
5. SCT CD | 1.9/1.7 | 2.1/1.9 | 2.2/2.0 | 2.3/2.1 | 2.4/2.2 | 2.7/2.5 |
6. Moisture average, % | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |
Property | ||||||
NP Liner Standart p, pk | ||||||
1. Grammage, g/m2 | 125±6 | 140±8 | 150±9 | 175±10 | 180±10 | 200±12 |
2. Caliper, mm | 0,19-0,21 | 0,22-0,26 | 0,23-0,27 | 0,27-0,31 | 0,28-0,32 | 0,30-0,34 |
3. Bursting strength, kPa |
410 |
430 | 440 | 460 | 470 | 480 |
4. cobb60, g/m2 | 35 | 35 | 35 | 35 | 35 | 35 |
5. SCT CD | 2.5/2.3 | 2.7/2.5 | 2.8/2.6 | 2.9/2.7 | 3.0/2.7 | 3.1/2.8 |
6. Moisture average, % | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 | 6-9 |